In this article, we will explore how to manage access across the sensemetrics platform for profiles and assets.
Profiles
The sharing feature is the way to manage profiles across a project. Click on the icon next to a profile to open the Sharing Modal. There are three profile accessibility options: Private, Public and Restricted.
Workspace | Profile | Sharing Modal |
In a private profile, only the user that created the profile can view or edit it. Any user regardless of role can create and edit a private profile.
in a public profile, anyone with access to the project can view the profile. Permissions to edit a Public profile are granted by project role.
In a restricted profile, any user manually added via the user search bar can view the profile. Users on a project who were not manually added will not be able to view the profile. In order to add a user, the person must first have access to the project. The user's ability to edit the restricted profile is determined by the project role.
Creator | Editor | Data Analyst | Viewer |
Delete public profile | |||
Make public profile | Make public profile | Make public profile | |
Edit public profile | Edit public profile | Edit public profile | |
Make restricted profile | Make restricted profile | Make restricted profile | |
Edit restricted profile with access | Edit restricted profile with access | Edit restricted profile with access | |
View public profile | View public profile | View public profile | View public profile |
Make private profile | Make private profile | Make private profile | Make private profile |
Note: The user that created the profile is defined as the 'owner'. They can always view, edit, or delete the profile regardless of their project role.
Assets
Any asset that is added to a project is viewable by anyone with access to the project. Your ability to perform actions on these assets is dictated by your Project Role.
Creator | Editor | Data Analyst | Viewer |
Add connection, device, sensor | |||
Delete connection, device, sensor | |||
Add or delete documents | |||
Transfer connection to another project | |||
Archive connection, device, sensor | |||
Edit connection, device, and sensor settings | Edit connection, device, and sensor settings | ||
Associate or dissociate documents | Associate or dissociate documents | ||
View documents | View documents | View documents | View documents |
View connection, device, sensor details | View connection, device, sensor details | View connection, device, sensor details | View connection, device, sensor details |
Comments
0 comments
Please sign in to leave a comment.