Overview
This article serves as a reference for all of the icons you can attach to your integrations. You can attach any of these icons using the string in the below table into your YAML files in the icon key. For example, this YAML would suffice:
icon: smicon-data-logger
Icons
ID | Class |
ABACUS | smicon-abacus |
ACCELEROMETER_DEVICE | smicon-device-accelerometer |
ACCELEROMETER_SENSOR | smicon-sensor-accelerometer |
ADJUSTMENTS | smicon-adjustments |
ADVANTECH_DEVICE | smicon-device-advantech |
ALARM | smicon-alarm |
ALARM_CANCEL | smicon-alarm-cancel |
ALARM_CLOCK | smicon-alarmclock |
AMTS_DEVICE | smicon-device-totalstation |
ANALOG_NODE | smicon-device-analognode |
ANEMOMETER | smicon-sensor-anemometer |
ARCHIVE | smicon-node-archive |
BACK | smicon-back |
BATMAN | smicon-batman |
BATTERY | smicon-battery |
BEAKER | smicon-beaker |
BEAKER_DEVICE | smicon-device-beaker |
CAMPBELL_DEVICE | smicon-device-campbell |
CAMPBELL_SENSOR | smicon-sensor-campbell |
CANCEL | smicon-cancel |
CHECK | smicon-check |
CHECKBOARD | smicon-checkboard |
CHECKMARK | smicon-checkmark |
CIRCLE | smicon-circle |
CLIPBOARD | smicon-clipboard |
CLIPBOARD_CHECK | smicon-clipboard-check |
COMPANY | smicon-company |
COMPASS | smicon-compass |
CRACKMETER_SENSOR | smicon-sensor-crackmeter |
CROWN | smicon-crown |
CURRENT_SENSOR | smicon-sensor-current |
DATABASE | smicon-database |
DATAFORGE_FLAME | smicon-dataforge-flame |
DATAFORGE_LOGO | smicon-dataforge-logo |
DATARATE_SENSOR | smicon-sensor-datarate |
DATA_LOGGER | smicon-data-logger |
DEPTH_WATER | smicon-sensor-waterdepth |
DEVICE | smicon-device |
DGSI_SINGLE | smicon-dgsi-logo2 |
DIAGNOSTICS | smicon-diagnostics |
DIAGNOSTICS_DEVICE | smicon-device-diagnostics |
DIGITAL_NODE | smicon-device-digitalnode |
DISTANCE_DEVICE | smicon-device-distance |
DISTANCE_SENSOR | smicon-sensor-distance |
DOWN_HEAD | smicon-down-head |
ENVELOPE | smicon-envelope |
EXCLAMATION | smicon-exclamation |
EXCLAMATION_SOLID | smicon-exclamation-solid |
EXPANSION_MODULE | smicon-expansion-module |
EXTENSOMETER | smicon-extensometer |
EYE_OPEN | smicon-eye |
EYE_SLASH | smicon-eye-slash |
FLOWMETER_DEVICE | smicon-device-flowmeter |
FLOWMETER_SENSOR | smicon-sensor-flowmeter |
FOUR_TO_TWENTY_MA_DEVICE | smicon-device-ma |
FOUR_TO_TWENTY_MA_SENSOR | smicon-sensor-ma |
FREQUENCY | smicon-sensor-frequency |
GEARS | smicon-gears |
GPS_DEVICE | smicon-device-gps |
GPS_SENSOR | smicon-sensor-gps |
HUMIDITY | smicon-sensor-humidity |
HYDROCARBON_DEVICE | smicon-device-hydrocarbon |
HYDROCARBON_SENSOR | smicon-hydrocarbon |
IMPORT_DEVICE | smicon-device-import |
IMPORT_NODE | smicon-import |
INBOX | smicon-inbox |
INTERNET | smicon-internet |
IPI_DEVICE | smicon-device-ipi |
LEICA_LOGO | smicon-leica-logo |
LINEGRAPH | smicon-linegraph |
LINEPLOT | smicon-lineplot |
LIST | smicon-menu |
LOADSENSING_NODE | smicon-node-loadsensing |
LOAD_SENSOR | smicon-sensor-load |
LOCATION | smicon-location |
LOCKED | smicon-locked |
LOGOUT | smicon-logout |
MAP | smicon-map |
MINUS | smicon-minus |
NETWORK | smicon-network |
NETWORK_ROLE | smicon-sensor-network-role |
NODE | smicon-node |
NODE_COMBOXX | smicon-node-comboxx |
smicon-pdf | |
PEEP_DEVICE | smicon-device-peep |
PEEP_SENSOR | smicon-sensor-peep |
PENCIL | smicon-pencil |
PIEZO | smicon-piezometer |
PIEZO_DEVICE | smicon-device-piezometer |
PLUS | smicon-plus |
PLUS_CIRCLE | smicon-plus-circle |
PRECIPITATION | smicon-sensor-precipitation |
PRESSURE | smicon-sensor-pressure |
PRISM_SENSOR | smicon-sensor-prism |
PROXY_DEVICE | smicon-device-proxy |
PUBLISH | smicon-publish |
QRCODE | smicon-qr-code |
QUESTION_MARK_CIRCLE | smicon-question-mark-circle |
REFLECTORLESS_SENSOR | smicon-sensor-reflectorless |
RELAY_DEVICE | smicon-device-relay |
SAVE | smicon-save |
SEARCH | smicon-search |
SERVER | smicon-server |
SERVERS | smicon-servers |
SETTINGS | smicon-settings |
SHARE | smicon-share |
SIGNAL_SENSOR | smicon-sensor-signal |
SITEMAP_SIDE | smicon-sitemap-side |
SLEEP | smicon-sleep |
SM_LOGO | smicon-sensemetrics |
SPREAD_FACTOR | smicon-sensor-spread-factor |
STRAIN_SENSOR | smicon-sensor-strain |
TAKE_READING | smicon-take-reading |
TEMPERATURE_DEVICE | smicon-device-temperature |
TEMPERATURE_SENSOR | smicon-sensor-temperature |
THREAD | smicon-thread |
THREAD_DEVICE | smicon-device-thread |
TILT_DEVICE | smicon-device-tilt |
TILT_SENSOR | smicon-sensor-tilt |
TRASH | smicon-trash |
UNLOCKED | smicon-unlocked |
UP | smicon-up-arrow |
UP_HEAD | smicon-up-head |
VIBRATING_WIRE_DEVICE | smicon-device-vibrating-wire |
VIBRATING_WIRE_SENSOR | smicon-sensor-vibratingwire |
VOLTAGE_SENSOR | smicon-sensor-voltage |
WATER_ELEVATION | smicon-sensor-water-elevation |
WATER_FLOW_DEVICE | smicon-device-water-flow |
WATER_FLOW_SENSOR | smicon-sensor-water-flow |
WATER_QUALITY | smicon-sensor-waterquality |
WEATHER_DEVICE | smicon-device-weather |
WIRELINE_EXTENSOMETER_DEVICE | smicon-device-wireline-extensometer |
WIRELINE_EXTENSOMETER_SENSOR | smicon-sensor-wireline-extensometer |
Comments
0 comments
Please sign in to leave a comment.