Overview
This article serves as a reference for all available metrics and units in the sensemetrics platform. Metrics represent the data that is collected from a sensor and units represent the units of measure for each metric
Metrics
ID | Name | Default Unit | Notation | Display Names |
F | force | N | F | Force |
I | current | A | I | Current |
P | pressure | Pa | P | Pressure |
R | resistance | ohm | Ω | Resistance |
RH | relative humidity | pct | ϕ | Humidity |
Rx | receive rate | kbps | λ | Receive Rate |
T | temperature | C | T | Temperature |
Tx | transmit rate | kbps | μ | Transmit Rate |
V | voltage | V | V | Voltage |
V_T | Voltage T | V | V | Voltage T |
V_a | Voltage A | V | V | Voltage A |
V_b | Voltage B | V | V | Voltage B |
a_2h | acceleration 2d horizontal | mps2 | α | α 2D Horizontal |
a_2h_adjusted | acceleration 2d horizontal adjusted | mps2 | α | α 2D Horizontal Adjusted |
a_3d_max | acceleration vm max | gforce | α Max 3D | α Max 3D |
a_3d_min | acceleration vm min | gforce | α Min 3D | α Min 3D |
a_3d_rms | acceleration vm rms | gforce | α RMS 3D | α RMS 3D |
a_d | acceleration 3d | mps2 | α | α 3D |
a_d_adjusted | acceleration 3d adjusted | mps2 | α | α 3D Adjusted |
a_distance_1d | acceleration distance 1d | mps2 | α | α Distance 1D |
a_e | acceleration easting | mps2 | α | α Easting |
a_e_adjusted | acceleration easting adjusted | mps2 | α | α Easting Adjusted |
a_h | acceleration height | mps2 | α | α Height |
a_h_adjusted | acceleration height adjusted | mps2 | α | α Height Adjusted |
a_lon | acceleration longitudinal | mps2 | α | α Longitudinal |
a_lon_adjusted | acceleration longitudinal adjusted | mps2 | α | α Longitudinal Adjusted |
a_n | acceleration northing | mps2 | α | α Northing |
a_n_adjusted | acceleration northing adjusted | mps2 | α | α Northing Adjusted |
a_sd | acceleration slope distance | mps2 | α | α Slope Distance |
a_sd_corrected | acceleration slope distance corrected | mps2 | α | α Slope Distance Corrected |
a_trans | acceleration transverse | mps2 | α | α Transverse |
a_trans_adjusted | acceleration transverse adjusted | mps2 | α | α Transverse Adjusted |
a_x_max | acceleration x max | gforce | α Max X | α Max X |
a_x_min | acceleration x min | gforce | α Min X | α Min X |
a_x_rms | acceleration x rms | gforce | α RMS X | α RMS X |
a_y_max | acceleration y max | gforce | α Max Y | α Max Y |
a_y_min | acceleration y min | gforce | α Min Y | α Min Y |
a_y_rms | acceleration y rms | gforce | α RMS Y | α RMS Y |
a_z_max | acceleration z max | gforce | α Max Z | α Max Z |
a_z_min | acceleration z min | gforce | α Min Z | α Min Z |
a_z_rms | acceleration z rms | gforce | α RMS Z | α RMS Z |
adc_x | ADC X | LSB | adcX | ADC Counts X |
adc_y | ADC Y | LSB | adcY | ADC Counts Y |
adc_z | ADC Z | LSB | adcZ | ADC Counts Z |
ammonia_as_nitrogen | ammonia_as_nitrogen | mg_L | ammonia_as_nitrogen | Ammonia as Nitrogen Concentration |
ammonium_as_nitrogen | ammonium_as_nitrogen | mg_L | ammonium_as_nitrogen | Ammonium as Nitrogen Concentration |
ammonium_voltage | ammonium voltage | mV | V | Ammonium Voltage |
arcsin_theta_x | tilt arcsin(X) | deg | θ | Tilt arcsin(X) |
arcsin_theta_y | tilt arcsin(Y) | deg | θ | Tilt arcsin(Y) |
az | azimuth | deg | α | Azimuth Angle |
az_wind | wind direction | deg | α | Wind Direction |
battery_percentage | battery percentage | pct | % | Battery Percentage |
blue_green_algae_phycocerythrin |
blue_green_algae_phycocerythrin |
mg_L |
blue_green_algae_phycocerythrin |
Blue Green Algae Phycocerythrin Concentration |
blue_green_algae_phycocerythrin_flourescence |
blue_green_algae_phycocerythrin_flourescence |
RFU |
blue_green_algae_phycocerythrin_flourescence |
Blue Green Algae Phycocerythrin Fluorescence |
blue_green_algae_phycocyanin | blue_green_algae_phycocyanin | mg_L |
blue_green_algae_phycocyanin |
Blue Green Algae Phycocyanin Concentration |
blue_green_algae_phycocyanin_flourescence |
blue_green_algae_phycocyanin_flourescence |
RFU |
blue_green_algae_phycocyanin_flourescence |
Blue Green Algae Phycocyanin Fluorescence |
chloride | chloride | mg_L | chloride | Chloride |
chloride_voltage | chloride voltage | mV | V | Chloride Voltage |
chlorophyll_a | chlorophyll_a | mg_L | chlorophyll_a | Chlorophyll A Concentration |
chlorophyll_a_flourescence | chlorophyll_a_flourescence | RFU | chlorophyll_a_flourescence | Chlorophyll A Fluorescence |
cl | cavity length | nm | L | Cavity Length |
close_wait_conn_count | close_wait connection count | UNITLESS | connections | Close_Wait Connection Count |
conductivity_actual | actual conductivity | uSpcm | σ | Actual Conductivity |
cq | communications quality | pct | Communications Quality | |
cq_2d | coordinate quality 2D | deg | cq | Coordinate Quality 2D |
cq_3d | coordinate quality 3D | deg | cq | Coordinate Quality 3D |
cq_el | coordinate quality Z | deg | cq | Coordinate Quality Z |
d | displacement | m | d | ∆ 3D |
d2h | 2d horizontal displacement | m | ∆2d | ∆ 2D Horizontal |
d2h_adjusted | 2d horizontal displacement adjusted | m | ∆2d | ∆ 2D Horizontal Adjusted |
dB | decibel | UNITLESS | dB | dB |
dBm | signal | dBmW | dBm | dBm |
dP | delta pressure | Pa | ∆p | ∆ Pressure |
dT | delta temperature | C | ∆T | ∆ Temperature |
d_adjusted | displacement adjusted | m | d | ∆ 3D Adjusted |
data_memory | memory | MB | MB | Memory |
ddistance_1d | displacement distance 1d | m | ∆1d | ∆ Distance 1D |
de | displacement easting | m | ∆e | ∆ Easting |
de_adjusted | displacement easting adjusted | m | ∆e | ∆ Easting Adjusted |
del | displacement elevation | m | ∆el | ∆ Elevation |
del_adjusted | displacement elevation adjusted | m | ∆el | ∆ Elevation Adjusted |
del_stress_e | effective stress | Pa | ∆σ | ∆ Effective Stress |
del_stress_t | total stress | Pa | ∆σ | ∆ Total Stress |
del_water | displacement elevation H₂O | ft | ∆el | ∆ Elevation H₂O |
density_water | density water | gpcm3 | dw | Density Water |
deposition | deposition | m | d | Deposition |
depth | depth | m | d | Depth |
depth_to_water | depth to H₂O | m | d | Depth to H₂O |
depth_water | depth H₂O | ft | d | Depth H₂O |
dh | displacement height | m | ∆h | ∆ Height |
dh_adjusted | displacement height adjusted | m | ∆h | ∆ Height Adjusted |
dissolved_oxygen | dissolved oxygen | mg_L | dissolved_oxygen | Dissolved Oxygen Concentration |
dissolved_oxygen_saturation | dissolved oxygen saturation | pct | %sat | Dissolved Oxygen Saturation % |
distance | distance | m | d | Distance |
distance_1d | distance | m | 1d | Distance 1D |
dn | displacement northing | m | ∆n | ∆ Northing |
dn_adjusted | displacement northing adjusted | m | ∆n | ∆ Northing Adjusted |
dsd | displacement slope distance | m | dsd | ∆ Slope Distance |
dsd_corrected | displacement slope distance corrected | m | dsd | ∆ Slope Distance Corrected |
dt | time period | s | ∆t | Time Period |
dtheta_a | angular displacement A | deg | ∆θ | ∆ Tilt A |
dtheta_b | angular displacement B | deg | ∆θ | ∆ Tilt B |
dtheta_e | angular displacement easting | deg | ∆θ | ∆ Tilt Easting |
dtheta_lon | angular displacement longitudinal | deg | ∆θ | ∆ Tilt Longitudinal |
dtheta_n | angular displacement northing | deg | ∆θ | ∆ Tilt Northing |
dtheta_trans | angular displacement transverse | deg | ∆θ | ∆ Tilt Transverse |
dtheta_x | angular displacement X | deg | ∆θ | ∆ Tilt X |
dtheta_y | angular displacement Y | deg | ∆θ | ∆ Tilt Y |
dv | delta volume | L | ∆V | ∆ Volume |
dx | displacement X | m | ∆x | ∆ X |
dx_lon | displacement longitudinal | m | ∆x | ∆ Longitudinal |
dx_lon_adjusted | displacement longitudinal adjusted | m | ∆x | ∆ Longitudinal Adjusted |
dy | displacement Y | m | ∆y | ∆ Y |
dy_trans | displacement transverse | m | ∆y | ∆ Transverse |
dy_trans_adjusted | displacement transverse adjusted | m | ∆y | ∆ Transverse Adjusted |
dz | displacement Z | m | ∆z | ∆ Z |
e | easting | m | e | Easting |
e_adjusted | easting adjusted | m | e_adjusted | Easting Adjusted |
ec | electrical conductivity | Spm | σ | Electrical Conductivity |
eh_voltage | Eh voltage | mV | V | Eh Voltage |
el | elevation | m | el | Elevation |
el_adjusted | elevation adjusted | m | el | Elevation Adjusted |
el_water | elevation H₂O | ft | el | Elevation H₂O |
established_conn_count | established connection count | UNITLESS | connections | Established Connection Count |
exception_count | exception count | UNITLESS | exceptions | Exception Count |
exceptions_per_second | exceptions per second | Hz | exceptions/s | Exceptions per Second |
f | frequency | Hz | f | Frequency |
f_east | east frequency | Hz | freq east | Frequency Easting |
f_height | height frequency | Hz | freq height | Frequency Height |
f_long | long frequency | Hz | long vert | Frequency Long |
f_north | north frequency | Hz | freq north | Frequency Northing |
f_trans | trans frequency | Hz | freq trans | Frequency Trans |
f_vert | vert frequency | Hz | freq vert | Frequency Vert |
f_x | x frequency | Hz | freq x | Frequency X |
f_y | y frequency | Hz | freq y | Frequency Y |
f_z | z frequency | Hz | freq z | Frequency Z |
h | height | m | h | Height |
h_adjusted | height adjusted | m | h_adjusted | Height Adjusted |
ha | horizontal angle | deg | α | Horizontal Angle |
lat | latitude | deg | lat | Latitude |
lila_rejected_ execution_count |
lila rejected execution count | UNITLESS | rejected executions | Rejected Lila Thread Executions |
lon | longitude | deg | long | Longitude |
microstrain | microstrain | UNITLESS | με Theoretical | με Theoretical |
microstrain_actual | microstrain(actual) | UNITLESS | με Actual | με Actual |
microstrain_apparent | microstrain(apparent) | UNITLESS | με Apparent | με Apparent |
microstrain_load | microstrain(load) | UNITLESS | με Load | με Load |
n | northing | m | n | Northing |
n_adjusted | northing adjusted | m | n_adjusted | Northing Adjusted |
netty_rejected_ execution_count |
netty rejected execution count | UNITLESS | rejected executions | Rejected Netty Thread Executions |
netty_thread_count | netty thread count | UNITLESS | threads | Netty Thread Count |
network_state | network state | UNITLESS | endpoint/gateway | Network State |
nitrate_as_nitrogen | nitrate_as_nitrogen | mg_L | nitrate_as_nitrogen | Nitrate as Nitrogen Concentration |
observation_count | observation count | UNITLESS | obs | Observation Count |
observations_per_second | observation per second | UNITLESS | obs/s | Observation per Second |
open_port_count | port count | UNITLESS | ports | Port Count |
oxygen_partial_pressure | oxygen partial pressure | torr | torr | Oxygen Partial Pressure |
p | pressure | Pa | p | Pressure |
pH | pH | pH | pH | pH |
pH_voltage | pH voltage | mV | pHmv | pH voltage |
ppm_p_xylene | ppm p-xylene equivalent | ppm_xylenes | ppm p-xylene | PPM P-Xylene |
ppv_east | east ppv | inps | ppv east | ν Peak Particle Easting |
ppv_east_ave | east ppv ave | inps | μ(ppv east) | ν Peak Particle Easting Trailing Avg |
ppv_height | height ppv | inps | ppv height | ν Peak Particle Height |
ppv_height_ave | height ppv ave | inps | μ(ppv height) | ν Peak Particle Height Trailing Avg |
ppv_long | long ppv | inps | ppv long | ν Peak Particle Long |
ppv_long_ave | long ppv ave | inps | μ(ppv long) | ν Peak Particle Long Trailing Avg |
ppv_north | north ppv | inps | ppv north | ν Peak Particle North |
ppv_north_ave | north ppv ave | inps | μ(ppv north) | ν Peak Particle North Trailing Avg |
ppv_trans | trans ppv | inps | ppv trans | ν Peak Particle Trans |
ppv_trans_ave | trans ppv ave | inps | μ(ppv trans) | ν Peak Particle Trans Trailing Avg |
ppv_vert | vert ppv | inps | ppv vert | ν Peak Particle Vert |
ppv_vert_ave | vert ppv ave | inps | μ(ppv vert) | ν Peak Particle Vert Trailing Avg |
ppv_x | x ppv | inps | ppv x | ν Peak Particle X |
ppv_x_ave | x ppv ave | inps | μ(ppv x) | ν Peak Particle X Trailing Avg |
ppv_y | y ppv | inps | ppv y | ν Peak Particle Y |
ppv_y_ave | y ppv ave | inps | μ(ppv y) | ν Peak Particle Y Trailing Avg |
ppv_z | z ppv | inps | ppv z | ν Peak Particle Z |
ppv_z_ave | z ppv ave | inps | μ(ppv z) | ν Peak Particle Z Trailing Avg |
precip | precipitation | m | d | Precipitation |
precip_cum | cumulative precipitation | m | d | Cumulative Precipitation |
pvs | pvs | inps | pvs | Peak Vector Sum |
queued_observations | queued observations | UNITLESS | obs | Queued Observations |
ra | rotary angle | deg | degrees | Rotary Angle |
resistivity | resistivity | ohm_m | ρ | Resistivity |
rfu_crude | rfu crude | RFU | rfu crude | RFU Crude |
rfu_refined_fuels | rfu refined fuels | RFU | rfu refined fuels | RFU Refined Fuels |
rhodamine | rhodamine | mg_L | rhodamine | Rhodamine Concentration |
rhodamine_flourescence | rhodamine_flourescence | RFU | rhodamine_flourescence | Rhodamine Fluorescence |
rt | raw temperature | UNITLESS | raw temp | Raw 16 Bit Temperature |
salinity | salinity | PSU | sal | Salinity |
sd | slope distance | m | sd | Slope Distance |
sd_corrected | slope distance corrected | m | sd_corrected | Slope Distance Corrected |
sigma_r | relative permittivity | UNITLESS | εᵣ | Relative Permittivity |
spread_factor | spread factor | UNITLESS | sf | Spread Factor |
stress_e | effective stress | kPa | σ | Effective Stress |
stress_n | normal stress | Pa | σ | Normal Stress |
stress_t | total stress | kPa | σ | Total Stress |
surface_elevation | surface elevation | m | el | Surface Elevation |
syn_recv_conn_count | syn_recv connection count | UNITLESS | connections | Syn_Recv Connection Count |
tau | period | s | τ | Period |
theta_a | tilt A | deg | θ | Tilt A |
theta_b | tilt B | deg | θ | Tilt B |
theta_e | tilt easting | deg | θ | Tilt Easting |
theta_lon | tilt longitudinal | deg | θ | Tilt Longitudinal |
theta_n | tilt northing | deg | θ | Tilt Northing |
theta_trans | tilt transverse | deg | θ | Tilt Transverse |
theta_x | tilt X | deg | θ | Tilt X |
theta_y | tilt Y | deg | θ | Tilt Y |
theta_z | tilt Z | deg | θ | Tilt Z |
thread_count | thread count | UNITLESS | threads | Thread Count |
total_ammonia_as_nitrogen | total_ammonia_as_nitrogen | mg_L | total_ammonia_as_nitrogen | Total Ammonia as Nitrogen Concentration |
total_dissolved_solids | total dissolved solids | ppt | tds | Total Dissolved Solids |
total_suspended_solids | total suspended solids | mg_L | tss | Total Suspended Solids |
tropospheric_zenith_delay | tropospheric zenith delay | mm | ZTD | Tropospheric Zenith Delay |
turbidity | turbidity | NTU | NTU | Turbidity |
v_2h | velocity 2d horizontal | mps | ν | ν 2D Horizontal |
v_2h_adjusted | velocity 2d horizontal adjusted | mps | ν | ν 2D Horizontal Adjusted |
v_2h_inv | inverse velocity 2d horizontal | dpm | 1/ν | Inverse ν 2D Horizontal |
v_2h_inv_adjusted | inverse velocity 2d horizontal adjusted | dpm | 1/ν | Inverse ν 2D Horizontal Adjusted |
v_d | velocity 3d | mps | ν | ν 3D |
v_d_adjusted | velocity 3d adjusted | mps | ν | ν 3D Adjusted |
v_distance_1d | velocity distance 1d | mps | ν | ν Distance 1D |
v_e | velocity easting | mps | ν | ν Easting |
v_e_adjusted | velocity easting adjusted | mps | ν | ν Easting Adjusted |
v_flow | flow velocity | mps | ν | Flow Velocity |
v_flow_volume | volumetric flow rate | gpm | Q | Volumetric Flow Rate |
v_h | velocity height | mps | ν | ν Height |
v_h_adjusted | velocity height adjusted | mps | ν | ν Height Adjusted |
v_h_inv | inverse velocity height | dpm | 1/ν | Inverse ν Height |
v_h_inv_adjusted | inverse velocity height adjusted | dpm | 1/ν | Inverse ν Height Adjusted |
v_lon | velocity longitudinal | mps | ν | ν Longitudinal |
v_lon_adjusted | velocity longitudinal adjusted | mps | ν | ν Longitudinal Adjusted |
v_n | velocity northing | mps | ν | ν Northing |
v_n_adjusted | velocity northing adjusted | mps | ν | ν Northing Adjusted |
v_precip | precipitation rate | mps | ν | Precipitation Rate |
v_sd | velocity slope distance | mps | ν | ν Slope Distance |
v_sd_corrected | velocity slope distance corrected | mps | ν | ν Slope Distance Corrected |
v_sd_inv | inverse velocity slope distance | dpm | 1/ν | Inverse ν Slope Distance |
v_sd_inv_corrected | inverse velocity slope distance corrected | dpm | 1/ν | Inverse ν Slope Distance Corrected |
v_trans | velocity transverse | mps | ν | ν Transverse |
v_trans_adjusted | velocity transverse adjusted | mps | ν | ν Transverse Adjusted |
v_wind | wind speed | mps | ν | Wind Speed |
volume | volume | L | V | Volume |
vr | voltage ratio | UNITLESS | VR | Voltage Ratio |
vwc | volumetric water content | UNITLESS | VWC | Volumetric Water Content |
x | X | m | x | X |
x_lon | longitudinal | m | x | Longitudinal |
x_lon_adjusted | longitudinal adjusted | m | x | Longitudinal Adjusted |
y | Y | m | y | Y |
y_trans | transverse | m | y | Transverse |
y_trans_adjusted | transverse adjusted | m | y | Transverse Adjusted |
z | Z | m | z | Z |
za | zenith angle | deg | Φ | Zenith Angle |
Units
ID | Dimension | Display Name | Notation |
mps2 | ACCELERATION | meter per second per second | m/s² |
miph2 | ACCELERATION | mile per hour per hour | mile/hr² |
mmph2 | ACCELERATION | millimeter per hour per hour | mm/hr² |
mpd2 | ACCELERATION | meter per day per day | m/day² |
cmpd2 | ACCELERATION | centimeter per day per day | cm/day² |
ftpd2 | ACCELERATION | feet per day per day | ft/day² |
ftps2 | ACCELERATION | feet per second per second | ft/sec² |
inpd2 | ACCELERATION | inch per day per day | in/day² |
mpmn2 | ACCELERATION | meter per month per month | m/month² |
cmpmn2 | ACCELERATION | centimeter per month per month | cm/month² |
inpmn2 | ACCELERATION | inch per month per month | in/month² |
gforce | ACCELERATION | g-force | g |
rad | ANGLE | radian | rad |
deg | ANGLE | degree | ° |
gon | ANGLE | gon | ᵍ |
mrad | ANGLE | milliradian | mrad |
urad | ANGLE | microradian | μrad |
mg_L | CONCENTRATION | milligrams per liter | mg/L |
ug_L | CONCENTRATION | micrograms per liter | μg/L |
B | DATA | byte | B |
KB | DATA | Kilobyte | KB |
MB | DATA | Megabyte | MB |
GB | DATA | Gigabyte | GB |
bps | DATA_RATE | bit per second | bit/s |
kbps | DATA_RATE | kilobit per second | kbit/s |
gpcm3 | DENSITY | grams per cubic centimeter | g/cm³ |
pct | DIMENSIONLESS | percent | % |
UNITLESS | DIMENSIONLESS | ||
LSB | DIMENSIONLESS | LSB count | LSB |
Spm | ELECTRIC_CONDUCTIVITY | siemens per meter | S/m |
dspm | ELECTRIC_CONDUCTIVITY | decisiemens per meter | dS/m |
uSpcm | ELECTRIC_CONDUCTIVITY | microsiemens per centimeter | μS/cm |
A | ELECTRIC_CURRENT | ampere | A |
mA | ELECTRIC_CURRENT | milliampere | mA |
V | ELECTRIC_POTENTIAL | volt | V |
mV | ELECTRIC_POTENTIAL | millivolt | mV |
ohm | ELECTRIC_RESISTANCE | ohm | Ω |
ohm_m | ELECTRIC_RESISTIVITY | ohm-meter | Ωm |
ohm_cm | ELECTRIC_RESISTIVITY | ohm-cm | Ωcm |
N | FORCE | newton | N |
lbf | FORCE | pound-force | lbf |
kip | FORCE | kip | kip |
Hz | FREQUENCY | hertz | Hz |
digits | FREQUENCY | digits | digits |
m | LENGTH | meter | m |
mm | LENGTH | millimeter | mm |
ft | LENGTH | feet | ft |
in | LENGTH | inch | in |
nm | LENGTH | nanometer | nm |
NTU | NTU | nephelometric turbidity unit | NTU |
ppm | PARTS_PER | parts per million | ppm |
ppb | PARTS_PER | parts per billion | ppb |
ppt | PARTS_PER | parts per trillion | ppt |
pH | PH | pH | pH |
W | POWER | watt | W |
mW | POWER | milliwatt | mW |
dBmW | POWER | decibel milliwatt | dBm |
Pa | PRESSURE | pascal | Pa |
kPa | PRESSURE | kilopascal | kPa |
bar | PRESSURE | bar | bar |
mbar | PRESSURE | millibar | mbar |
m_h20 | PRESSURE | meters H₂O | m H₂O |
in_h20 | PRESSURE | inches H₂O | in H₂O |
ft_h20 | PRESSURE | feet H₂O | ft H₂O |
psi | PRESSURE | pounds per square inch | psi |
kpsi | PRESSURE | kilopounds per square inch | kpsi |
torr | PRESSURE | torr | torr |
PSU | PSU | practical salinity unit | PSU |
ppm_xylenes | P_XYLENE_EQUIVALENCY | ppm xylenes | ppm xylenes |
inv_C | RECIPROCAL_TEMPERATURE | inverse celsius | °C⁻¹ |
inv_F | RECIPROCAL_TEMPERATURE | inverse fahrenheit | °F⁻¹ |
RFU | RFU | relative fluorescence | RFU |
K | TEMPERATURE | kelvin | °K |
C | TEMPERATURE | celsius | °C |
F | TEMPERATURE | fahrenheit | °F |
s | TIME | second | s |
ms | TIME | millisecond | ms |
us | TIME | microsecond | μs |
day | TIME | day | day |
mn | TIME | month | month |
mps | VELOCITY | meter per second | m/s |
miph | VELOCITY | mile per hour | mile/hr |
mmph | VELOCITY | millimeter per hour | mm/hr |
mpd | VELOCITY | meter per day | m/day |
cmpd | VELOCITY | centimeter per day | cm/day |
ftpd | VELOCITY | feet per day | ft/day |
inpd | VELOCITY | inch per day | in/day |
ftps | VELOCITY | feet per second | ft/sec |
inps | VELOCITY | inch per second | in/sec |
mpmn | VELOCITY | meter per month | m/month |
cmpmn | VELOCITY | centimeter per month | cm/month |
inpmn | VELOCITY | inch per month | in/month |
spm | VELOCITY_INVERSE | seconds per meter | s/m |
dpm | VELOCITY_INVERSE | days per meter | days/m |
dpcm | VELOCITY_INVERSE | days per centimeter | days/cm |
dpin | VELOCITY_INVERSE | days per inch | days/in |
mnpm | VELOCITY_INVERSE | months per meter | months/m |
mnpcm | VELOCITY_INVERSE | months per centimeter | months/cm |
mnpin | VELOCITY_INVERSE | months per inch | months/in |
L | VOLUME | liter | L |
gal | VOLUME | gallon | gal |
lps | VOLUME_RATE | liters per second | lps |
gpm | VOLUME_RATE | gallons per minute | gpm |
cfs | VOLUME_RATE | cubic feet per second | ft³/sec |
cmps | VOLUME_RATE | cubic meters per second | m³/sec |
Comments
0 comments
Please sign in to leave a comment.